Difference between revisions of "Definitions"
(Created page with " Arc Chainable continuum Compact Connected Continuous Continuum Decomposable...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Arc | Arc]] | + | [[Arc | Arc]]<br /> |
− | [[Chainable continuum| Chainable continuum]] | + | [[Chainable continuum| Chainable continuum]]<br /> |
− | [[Compact | Compact]] | + | [[Compact | Compact]]<br /> |
− | [[Connected | Connected]] | + | [[Connected | Connected]]<br /> |
− | [[Continuous | Continuous]] | + | [[Continuous | Continuous]]<br /> |
− | [[Continuum | Continuum]] | + | [[Continuum | Continuum]]<br /> |
− | [[Decomposable | Decomposable/Indecomposable]] | + | [[Decomposable | Decomposable/Indecomposable]]<br /> |
− | [[Dendrite]] | + | [[Dendrite]]<br /> |
− | [[Dendroid]] | + | [[Dendroid]]<br /> |
− | [[Fan]] | + | [[Fan]]<br /> |
− | [[Function]] | + | [[Fell topology]]<br /> |
− | [[Homeomorphism]] | + | [[Function]]<br /> |
− | [[Hyperspace]] | + | [[Hausdorff metric]]<br /> |
− | [[Inverse limit]] | + | [[Hit-and-miss topology]]<br /> |
− | [[Kelley continuum]] | + | [[Homeomorphism]]<br /> |
− | [[Metric space]] | + | [[Hyperspace]]<br /> |
− | [[Pseudo-arc]] | + | [[Inverse limit]]<br /> |
− | [[Topological space]] | + | [[Kelley continuum]]<br /> |
− | [[Topologist's sine curve]] | + | [[Metric space]]<br /> |
− | [[Unicoherent]] | + | [[Pseudo-arc]]<br /> |
− | [[Vietoris topology]] | + | [[Smoothness]]<br /> |
− | [[Whitney Map]] | + | [[Subbase]]<br /> |
− | + | [[Topological space]]<br /> | |
+ | [[Topologist's sine curve]]<br /> | ||
+ | [[Unicoherent]]<br /> | ||
+ | [[Vietoris topology]]<br /> | ||
+ | [[Whitney Map]]<br /> |
Latest revision as of 20:15, 28 August 2014
Arc
Chainable continuum
Compact
Connected
Continuous
Continuum
Decomposable/Indecomposable
Dendrite
Dendroid
Fan
Fell topology
Function
Hausdorff metric
Hit-and-miss topology
Homeomorphism
Hyperspace
Inverse limit
Kelley continuum
Metric space
Pseudo-arc
Smoothness
Subbase
Topological space
Topologist's sine curve
Unicoherent
Vietoris topology
Whitney Map