Difference between revisions of "Definitions"
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
[[Dendroid]]<br /> | [[Dendroid]]<br /> | ||
[[Fan]]<br /> | [[Fan]]<br /> | ||
+ | [[Fell topology]]<br /> | ||
[[Function]]<br /> | [[Function]]<br /> | ||
[[Hausdorff metric]]<br /> | [[Hausdorff metric]]<br /> | ||
+ | [[Hit-and-miss topology]]<br /> | ||
[[Homeomorphism]]<br /> | [[Homeomorphism]]<br /> | ||
[[Hyperspace]]<br /> | [[Hyperspace]]<br /> | ||
Line 18: | Line 20: | ||
[[Pseudo-arc]]<br /> | [[Pseudo-arc]]<br /> | ||
[[Smoothness]]<br /> | [[Smoothness]]<br /> | ||
+ | [[Subbase]]<br /> | ||
[[Topological space]]<br /> | [[Topological space]]<br /> | ||
[[Topologist's sine curve]]<br /> | [[Topologist's sine curve]]<br /> |
Latest revision as of 20:15, 28 August 2014
Arc
Chainable continuum
Compact
Connected
Continuous
Continuum
Decomposable/Indecomposable
Dendrite
Dendroid
Fan
Fell topology
Function
Hausdorff metric
Hit-and-miss topology
Homeomorphism
Hyperspace
Inverse limit
Kelley continuum
Metric space
Pseudo-arc
Smoothness
Subbase
Topological space
Topologist's sine curve
Unicoherent
Vietoris topology
Whitney Map